This is Jeff Bayer, and I don't update this site very often. If you'd like to listen to my current movie podcast you can find it at MovieBS.com.
All in Box Office
WEEKEND TOP 5 STUDIO ESTIMATES, MAY 8-10, 2009 Rank. Movie Title - Weekend Gross | Theaters | Total Gross | Week #
1. Star Trek - $72.5 million | 3,849 | $76.5 million | 1
2. X-Men Origins: Wolverine - $27.0 million | 4,102 | $129.6 million | 2
3. Ghosts of Girlfriends Past - $10.5 million | 3,175 | $30.2 million | 2
4. Obsessed - $6.6 million | 2,602 | $56.2 million | 3
5. 17 Again - $4.4 million | 2,903 | $54.2 million | 4
Source: Box Office Mojo (www.boxofficemojo.com)
Star Trek didn't beat the opening weekend of X-Men Origins: Wolverine. So far, that means I'm right. And Wolverine took a huge drop at the box office. That means I am right again ... so now we'll see if I am pure
WEEKEND TOP 5 STUDIO ESTIMATES, MAY 1-3, 2009 Rank. Movie Title - Weekend Gross | Theaters | Total Gross | Week #
1. X-Men Origins: Wolverine - $87.0 million | 4,099 | $87.0 million | 1
2. Ghosts of Girlfriends Past - $15.3 million | 3,175 | $15.3 million | 1
3. Obsessed - $12.2 million | 2,514 | $47.0 million | 2
4. 17 Again - $6.4 million | 3,255 | $48.5 million | 3
5. Monsters Vs. Aliens - $5.8 million | 2,626 | $182.4 million | 6
Source: boxofficemojo.com
Well, did you like Wolverine? If so, I want to hear from you. I thought the fighting wasn't bad ... and the compliments end there. Jackman didn't even have the right swagger. X-Men: The Last Stand made $103 million opening weekend, and Iron Man made $99
WEEKEND TOP 5 STUDIO ESTIMATES, APRIL 24-26, 2009 Rank. Movie Title - Weekend Gross | Theaters | Total Gross | Week #
1. Obsessed - $28.5 million | 2,514 | $28.5 million | 1
2. 17 Again - $11.7 million | 3,255 | $40.0 million | 2
3. Fighting - $11.4 million | 2,309 | $11.4 million | 1
4. The Soloist - $9.7 million | 2,024 | $9.7 million | 1
5. Earth (2009) - $8.6 million | 1,804 | $14.2 million | 1
Source: boxofficemojo.com
Beyoncé Knowles wins (Obsessed). An angry black woman, kicking the arse of a slutty white woman ... who would have thought that would work? More importantly, it makes Idris Elba ("The Office," "The Wire") more marketable. We need more Elba in our lives.
The Soloist proves it might be too early for
WEEKEND TOP 5 STUDIO ESTIMATES, APRIL 17-19, 2009 Rank. Movie Title - Weekend Gross | Theaters | Total Gross | Week #
1. 17 Again - $24.1 million | 3,255 | $24.1 million | 1
2. State of Play - $14.1 million | 2,803 | $14.1 million | 1
3. Monsters Vs. Aliens - $12.9 million | 3,662 | $162.7 million | 4
4. Hannah Montana: The Movie - $12.7 million | 3,118 | $56.1 million | 2
5. Fast and Furious - $12.3 million | 3,674 | $136.7 million | 3
Source: boxofficemojo.com
Russel Crowe, Rachel McAdams, Ben Affleck, Helen Mirren and more couldn't compete with Zac Efron at the box office this weekend. 17 Again wins, and Crank: High Voltage doesn't even crack the top 5. Efron's short career already has him on top thrice at
WEEKEND TOP 5 STUDIO ESTIMATES, APRIL 10-12, 2009 Rank. Movie Title. Weekend Gross | Theaters | Total Gross | Week #
1. Hannah Montana The Movie - $34.0 million | 3,118 | $34.0 million | 1
2. Fast and Furious - $28.8 million | 3,472 | $118.0 million | 2
3. Monsters Vs. Aliens - $22.6 million | 4,136 | $141.0 million | 3
4. Observe and Report - $11.1 million | 2,727 | $11.1 million | 1
5. Knowing - $6.7 million | 2,925 | $68.0 million | 4
Source: boxofficemojo.com
Hannah Montana and Miley Cyrus got together and made a No. 1 movie. That's how easy it is. And it just beat out Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour, which made $31 million its opening weekend, but it was also playing at a smaller number of screens
WEEKEND TOP 5 STUDIO ESTIMATES, MARCH 27-29, 2009 Rank. Movie Title - Weekend Gross | Theaters | Total Gross | Week #
1. Monsters Vs. Aliens - $58.2 million | 4,104 | $58.2 million | 1
2. The Haunting in Connecticut - $23.0 million | 2,732 | $23.0 million | 1
3. Knowing - $14.7 million | 3,337 | $46.2 million | 2
4. I Love You, Man - $12.6 million | 2,717 | $37.0 million | 2
5. Duplicity - $7.6 million | 2,579 | $25.6 million | 2
Source: boxofficemojo.com
Big weekend for monsters. Monsters Vs. Aliens crushed the competition, but was on almost 1,000 more screens than anything else. And it was about $10 million short of Ice Age: The Meltdown. The creepy first half of The Haunting in Connecticut was enough to scare up
WEEKEND TOP 5 STUDIO ESTIMATES, MARCH 20-22, 2009 Rank. Movie Title - Weekend Gross | Theaters | Total Gross | Week #
1. Knowing - $24.8 million | 3,332 | $24.8 million | 1
2. I Love You, Man - $18.0 million | 2,711 | $18.0 million | 1
3. Duplicity - $14.4 million | 2,574 | $14.4 million | 1
4. Race to Witch Mountain - $13.0 million | 3,187 | $44.7 million | 2
5. Watchmen - $6.7 million | 3,510 | $98.1 million | 3
Yes, the Nic Cage train just keeps on chugging. It doesn't matter the quality of the product, the man can open a movie. It proved too much for the bromance I Love You, Man. More importantly, we've hit the level where it's annoying to hear the term, right? Bromance
WEEKEND TOP 5 STUDIO ESTIMATES, MARCH 13-15, 2009 Rank. Movie Title - Weekend Gross | Theaters | Total Gross | Week #
1. Race to Witch Mountain - $25.0 million | 3,187 | $25.0 million | 1
2. Watchmen - $18.1 million | 3,611 | $86.0 million | 2
3. The Last House on the Left - $14.7 million | 2,401 | $14.7 million | 1
4. Taken - $6.7 million | 2,858 | $126.8 million | 7
5. Tyler Perry's Madea Goes to Jail - $5.1 million | 2,203 | $83.2 million | 4
Source: boxofficemojo.com
Watchmen is slipping. This was to be expected. All the die-hards saw it the first week. But dang, a 67 percent drop is significant. It now stands the risk of being forgotten.
And it appears parents were content in seeing Dwayne
WEEKEND TOP 5 STUDIO ESTIMATES, FEBRUARY 20-22, 2009 Rank. Movie Title - Weekend Gross | Theaters | Total Gross | Week #
1. Tyler Perry's Madea Goes to Jail - $41.1 million | 2,032 | $41.1 million | 1
2. Taken - $11.4 million | 3,102 | $95.2 million | 4
3. Coraline - $11.0 million | 2,155 | $53.4 million | 3
4. He's Just Not That Into You - $8.5 million | 3,050 | $70.1 million | 3
5. Slumdog Millionaire - $8.1 million | 2,244 | $98.0 million | 15
Source: www.boxofficemojo.com
Some things in this world are pretty consistent. It's a nice, reassuring feeling. Like every Oscar weekend, seems to have a film that will be unrecognized by the Academy sitting at the top. Yes, I am saying that Tyler Perry doesn't need to