SquareTSR

Hi.

This is Jeff Bayer, and I don't update this site very often. If you'd like to listen to my current movie podcast you can find it at MovieBS.com.

Box Office Review - Oct. 4 - Zombieland beats Cloudy with a Chance of Meetballs

WEEKEND TOP 5 STUDIO ESTIMATES, OCTOBER 2-4, 2009 Rank. Movie Title - Weekend Gross | Theaters | Total Gross | Week #

1. Zombieland - $24.7 million | 3,036 | $25.0 million | 1 McLaughlin's TSR - 9/10

2. Cloudy with a Chance of Meatballs - $16.7 million | 2,977 | $82.4 million | 3 Allen's TSR - 8/10

3. Toy Story / Toy Story 2 (3D) - $12.5 million | 1,745 | $12.5 million | 1 McLaughlin's TSR ... Part 1 ... Part 2

4. The Invention of Lying - $7.4 million | 1,707 | $7.4 million | 1 Allen's TSR - 6/10 He Said - She Said ... The Invention of Lying

5. Surrogates - $7.3 million | 2,951 | $26.4 million | 2 Allen's TSR -

More reviews ...

Whip It TSR – 8/10

Capitalism: A Love Story TSR – 6/10

A Serious Man TSR - 9/10

The Damned United TSR - 8/10

Chris Rock to star in Will You Be My Black Friend?

He Said - She Said ... The Invention of Lying