SquareTSR

Hi.

This is Jeff Bayer, and I don't update this site very often. If you'd like to listen to my current movie podcast you can find it at MovieBS.com.

Box Office Review: 'Real Steel' wins Round 2, beats 'Footloose' and 'The Thing'

Box office estimates for the weekend of October 14-16, 2011 Rank. Movie Title – Weekend Gross | Theaters | Total Gross | Week # … [The Scorecard Review final score]

1. Real Steel - $16.3 million | 3,440 | $51.7 million | 2 ... [3/10]

2. Footloose - $16.1 million | 3,549 | $16.1 million | 1 ... [Not Reviewed]

3. The Thing - $8.7 million | 2,996 | $8.7 million | 1 ... [4/10]

4. The Ides of March - $7.5 million | 2,199 | $22.2 million | 2 ... [9/10]

5. Dolphin Tale - $6.4 million | 3,286 | $58.7 million | 4 ... [5/10]

Source: www.boxofficemojo.com

TSR's complete Film Review Database

Pirates of the Caribbean: On Stranger Tides (Two-Disc Blu-ray / DVD Combo in Blu-ray)

TOP 7 Dance Sequences in a Non-Musical Movie