Box Office Review - January 19, 2009
WEEKEND TOP 5 STUDIO ESTIMATES, JANUARY 16-18, 2009 Rank. Movie Title - Weekend Gross | Theaters | Total Gross | Week #
1. Paul Blart: Mall Cop - $33.8 million | 3,144 | $33.8 million | 1
2. Gran Torino - $22.2 million | 2,972 | $73.2 million | 6
3. My Bloody Valentine 3-D - $21.9 million | 2,534 | $21.9 million | 1
4. Notorious (2009) - $21.5 million | 1,638 | $21.5 million | 1
5. Hotel for Dogs - $17.7 million | 3,271 | $17.7 million | 1
The Martin Luther King Jr. Holiday ended with me thinking one movie thought ... Blart me. Kevin James did it. He made money. Now the poor, fat man's Adam Sandler will be allowed to make more films like this. Good job America. And it's weird, I am happy Clint Eastwood is making money with Gran Torino, even though I didn't love the film compared to my TSR colleague Nick Allen. But he has Eastwood blinders on.