SquareTSR

Hi.

This is Jeff Bayer, and I don't update this site very often. If you'd like to listen to my current movie podcast you can find it at MovieBS.com.

Box Office Review - Feb. 7 - 'Dear John' beats 'Avatar'

WEEKEND TOP 5 STUDIO ESTIMATES, FEBRUARY 5-7, 2010 Rank. Movie Title - Weekend Gross | Theaters | Total Gross | Week #

1. Dear John - $32.4 million | 2,969 | $32.4 million | 1 McLaughlin's TSR - 4/10

2. Avatar - $23.6 million | 3,000 | $630.1 million | 8 Bayer’s TSR – 7/10 Complete “Avatar” Coverage

3. From Paris with Love - $8.1 million | 2,722 | $8.1 million | 1 Allen's TSR - 3/10

4. Edge of Darkness - $7.0 million | 3,066 | $29.1 million | 2 Allen’s TSR – 5/10

5. Tooth Fairy - $6.5 million | 3,218 | $34.3 million | 3 Bayer’s TSR – 4/10

Source: boxofficemojo.com

Down goes James Cameron's Avatar. Long live ... Dear John. Yeah, doesn't really have the expected ring of victory most anti-Avatar fans were waiting for. After two months, Avatar is no longer the tops at the box office. Interesting timing, considering this is the week that Avatar overtook Titanic for the number one box office draw of all-time.

Recap - Super Bowl movie trailers

TOP 7 Anticipated Films of 2010