SquareTSR

Hi.

This is Jeff Bayer, and I don't update this site very often. If you'd like to listen to my current movie podcast you can find it at MovieBS.com.

Box Office Review - Jan. 24 - 'Avatar' beats 'Legion' and passes 'Dark Knight'

WEEKEND TOP 5 STUDIO ESTIMATES, JANUARY 22-24, 2010 Rank. Movie Title - Weekend Gross | Theaters | Total Gross | Week #

1. Avatar - $36.0 million | 3,141 | $552.8 million | 6 Bayer’s TSR - 7/10 Complete “Avatar” Coverage

2. Legion - $18.2 million | 2,476 | $18.2 million | 1 Bayer's TSR - 3/10

3. The Book of Eli - $17.0 million | 3,111 | $62.0 million | 2 Bayer’s TSR – 6/10

4. The Tooth Fairy - $14.5 million | 3,344 | $14.5 million | 1 Bayer's TSR - 4/10

5. The Lovely Bones - $8.8 million | 2,571 | $31.6 million | 7 Bayer’s TSR – 5/10

Source: Box Office Mojo www.boxofficemojo.com

Avatar wins again. That's not the big news though.

1. Titanic - $600,788,188 2. Avatar - $552,797,000 3. The Dark Knight - $533,345,358

Avatar now stands $48 million away from being the number one box office movie of all time. It's all happened so quickly, I don't really know what to say. I'll choose nothing.

Surrogates - Blu-ray

SAG (Screen Actors Guild) Awards - Just the Winners