SquareTSR

Hi.

This is Jeff Bayer, and I don't update this site very often. If you'd like to listen to my current movie podcast you can find it at MovieBS.com.

Box Office Review - Jan. 17 - Golden Globe winner & Box Office Champ 'Avatar'

WEEKEND TOP 5 STUDIO ESTIMATES, JANUARY 15-17, 2010 Rank. Movie Title - Weekend Gross | Theaters | Total Gross | Week #

1. Avatar - $41.3 million | 3,285 | $491.8 million | 5 Bayer’s TSR 7/10 Complete “Avatar” Coverage

2. The Book of Eli - $31.6 million | 3,111 | $31.6 million | 1 Bayer's TSR - 6/10

3. The Lovely Bones - $17.1 million | 2,563 | $17.5 million | 6 Bayer's TSR - 5/10

4. Alvin and the Chipmunks: The Squeakquel - $11.5 million | 3,296 | $192.6 million | 4 Lehar’s TSR – 2/10

5. Sherlock Holmes - $9.8 million | 3,173 | $180.0 million | 4 Bayer’s TSR – 7/10

Source: Box Office Mojo www.boxofficemojo.com

Yes, Avatar continues to win at the box office. And yes, it was the Best Picture Drama for the Golden Globes last night. But that doesn't mean everyone likes it. Oh wait, yeah, it's kind of starting to look they way. We might want to look into the possibility of James Cameron flying the entire (about 100) Hollywood Foreign Press to the actual planet of Pandora. If I was promised that, I'd vote for Avatar as well.

Golden Globes 2010 - Just the movie winners

Family Guy: Something, Something, Something, Dark Side - Blu-ray