SquareTSR

Hi.

This is Jeff Bayer, and I don't update this site very often. If you'd like to listen to my current movie podcast you can find it at MovieBS.com.

Box Office Review: 'Paranormal Activity 3' Makes Its Presence Known

Box office estimates for the weekend of October 21-23 Rank. Movie Title – Weekend Gross | Theaters | Total Gross | Week # … [The Scorecard Review final score]

1. Paranormal Activity 3 - $54,020,000 | 3,321 | $54,020,000 | 1 ... [9/10]

2. Real Steal - - $11,319,000 | 3,412 | $67,226,640 | 3 ... [3/10]

3. Footloose (2011) - $10,850,000 | 3,555 | $30,863,031 | 2 ... [Not Reviewed]

4. The Three Musketeers (2011) - $8,800,000 | 3,017 | $8,800,000 | 1 ... [3/10]

5. The Ides of March - $4,900,000 | 2,042 | $29,159,326 | 3 ... [9/10]

Source: www.boxofficemojo.com

TSR's complete Film Review Database

TOP 7 Signs You've Got Demon Trouble

The Skin I Live In