Box Office Review - Nov. 1 - Michael Jackson's This Is It beats Paranormal Activity
WEEKEND TOP 5 STUDIO ESTIMATES, OCTOBER 30-November 1, 2009 Rank. Movie Title - Weekend Gross | Theaters | Total Gross | Week #
1. Michael Jackson's This Is It - $21.3 million | 3,481 | $32.5 million | 1 Chris De Salvo's TSR - 9/10
2. Paranormal Activity - $16.5 million | 2,404 | $84.8 million | 6 Jeff Bayer’s TSR Quickcard – 8/10 Morrow McLaughlin’s TSR – 8/10
3. Law Abiding Citizen - $7.3 million | 2,764 | $51.4 million | 3 Bayer’s TSR Quickcard – 2/10
4. Couples Retreat - $6.1 million | 3,026 | $86.7 million | 4 Nick Allen’s TSR – 2/10
5. Saw VI - $5.6 million | 3,036 | $22.8 million | 2 Nick Allen’s TSR Quickcard – 1/10
Source: boxofficemojo.com
Michael Jackson has owned it in death. His record sales soared after his untimely death, and now the documentary about what was supposed to be his last tour has scored the number one spot at the box office. And all signs point to Oren Peli's Paranormal Activity starring the unknown duo of Micah Sloat and Katie Featherston eventually passing $100 million at the box office.