The Scorecard Review

View Original

Box Office Review - September 1, 2008

Rank. Movie Title (Distributor)Weekend Gross | Theaters | Total Gross | Week #

1. Tropic Thunder (Paramount (DreamWorks) $14.3 million | 3,473 | $86.6 million | 3

2. Babylon A.D. (Fox) $12.0 million | 3,390 | $12.0 million | 1

3. The Dark Knight (Warner Bros.) $11.0 million | 2,750 | $504.7 million | 7

4. The House Bunny (Sony / Columbia) $10.2 million | 2,714 | $29.8 million | 2

5. Traitor (Overture Films) $10.0 million | 2,054 | $11.5 million | 1

Source: Box Office Mojo (www.boxofficemojo.com)

My "quality rank" of the Top 5. Dark Knight Tropic Thunder House Bunny Traitor Babylon A.D.

My scores for those films actually goes 9, 8, 7, 6 and then Babylon messes everything up by getting a 4. I haven't written that review yet and might just give a quick blurb. Good start, terrible finish pretty much sums up Vin Diesel's film.